
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|
| GMP-TG1H25 | Human | GMP Human TGF-Beta 1 / TGFB1 Protein | ![]() |
|
|
| TG1-H5218 | Human | Human TGF-Beta 1 / TGFB1 Protein, premium grade | ![]() |
|
|
| CHEK-ATF145 | Human | Human TGF-beta R (Luc) HEK293 Reporter Cell | |||
| TG1-M8218 | Mouse / Rat | Biotinylated Mouse / Rat TGF-Beta 1 / TGFB1 Protein, Avitag™ | ![]() |
||
| TG1-M5218 | Mouse / Rat | Mouse / Rat TGF-Beta 1 / TGFB1 Protein, Tag Free | ![]() |
|
|
| TG1-H8217 | Human | Biotinylated Human TGF-Beta 1 / TGFB1 Protein, Avitag™ | ![]() |
|
|
| TG1-H4212 | Human | Human TGF-Beta 1 / TGFB1 Protein, Tag Free | ![]() |
|
|

Human TGFB1, premium grade (Cat. No. TG1-H4212) inhibits the Human IL-4, premium grade (Cat. No. IL4-H4218) dependent proliferation the TF-1 cells. The specific activity of Human TGFβ1, premium grade is > 8.00ⅹ10^6 IU/mg, which is calibrated against transforming growth factor β1 (NIBSC code: 89/514) (QC tested).

Immobilized Human TGFBR2, Fc Tag (Cat. No. TG2-H5252) at 5 μg/mL (100 μL/well) can bind Biotinylated Human TGF-Beta 1, Avitag (Cat. No. TG1-H8217) with a linear range of 0.195-3 ng/mL (QC tested).
| Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| Nicousamide | XLF-III-43 | Phase 2 Clinical | Institue Of Materia Medica Chinese Academy Of Medical Science | Hypertensive nephropathy; Diabetic Nephropathies | Details |
| Meflonidone hydrochloride | Phase 1 Clinical | Guangzhou Nanxin Pharma Co Ltd, Central South University | Diabetic Nephropathies | Details | |
| SB-01 (Spine Biopharma) | SB-01 | Phase 3 Clinical | Spine BioPharma Inc | Intervertebral disc disease; Low Back Pain | Details |
| Mannose phosphate | M6P | Renovo | Details | ||
| Livmoniplimab | ABBV151; MGH-8; ARGX-115; AGRX-115 | Argenx Se, Abbvie Inc | Details | ||
| SRK-181 | SRK-181 | Scholar Rock | Details | ||
| ZSP-1603 | ZSP-1603 | Phase 2 Clinical | Wuxi Apptec Co Ltd, Guangdong Zhongsheng Pharmaceutical Co Ltd | Ovarian Neoplasms; Liver Neoplasms; Solid tumours; Carcinoma, Renal Cell; Colonic Neoplasms; Idiopathic Pulmonary Fibrosis; Thyroid Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| DW-1029M | DW-1029M | Details | |||
| Fluorofenidone | AKF-PD | Phase 2 Clinical | Dierepharma HK Ltd, Hainan Haiyao Co Ltd, Central South University | Liver Cirrhosis | Details |
| Yinfenidone Hydrochloride | HEC-585; HEC-00000585 | Phase 2 Clinical | Hec Pharm Co Ltd | Idiopathic Pulmonary Fibrosis; Lung Diseases, Interstitial | Details |
| PXS-64 | PXS-64 | Phase 1 Clinical | Pharmaxis Ltd | Multiple Sclerosis | Details |
| NNC-0361-0041 | NNC0361-0041; NNC-0361-0041 | Phase 1 Clinical | Novo Nordisk A/S | Diabetes Mellitus, Type 1 | Details |
| Vactosertib | EW-7197; NOV-1301; TEW-7197 | Phase 2 Clinical | Medpacto Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Transitional Cell; Myelodysplastic Syndromes; Myeloproliferative Disorders; Osteosarcoma; Colorectal Neoplasms; Urologic Neoplasms; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| Cotsiranib | STP-705LU; STP-705LV; STP-705; STP-705L | Phase 2 Clinical | Sirnaomics, Sirnaomics Biopharmaceuticals (Suzhou) Co Ltd | Liver Neoplasms; Carcinoma, Basal Cell; Bowen's Disease; Cholangiocarcinoma; Carcinoma, Squamous Cell; Obesity, Abdominal; Keloid; Carcinoma, Hepatocellular; Cicatrix, Hypertrophic | Details |
| STP-707 | STP-707 | Phase 1 Clinical | Sirnaomics Biopharmaceuticals (Suzhou) Co Ltd | Liver Neoplasms; Solid tumours; Liver Cirrhosis; Pulmonary Fibrosis; Cholangitis, Sclerosing | Details |
| Bintrafusp alfa | M-7824; GSK-4045154; MSB-0011359C | Phase 3 Clinical | Merck Serono | Gallbladder Neoplasms; Cholangiocarcinoma; Nasopharyngeal Carcinoma; Sarcoma; Prostatic Neoplasms; Microsatellite Instability; Breast Neoplasms; Vulvar Neoplasms; Thymus Neoplasms; Colorectal Neoplasms; Oropharyngeal Neoplasms; Urinary Bladder Neoplasms; Urogenital Neoplasms; Thymoma; Lung Neoplasms; Penile Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Uterine Cervical Neoplasms; Neoplasms, Germ Cell and Embryonal; Neoplasm Metastasis; Sarcoma, Kaposi; Stomach Neoplasms; Biliary Tract Neoplasms; Intestinal Neoplasms; Head and Neck Neoplasms; Esthesioneuroblastoma, Olfactory; Carcinoma; Carcinoma, Renal Cell; Rectal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Vaginal Neoplasms; Anus Neoplasms; Solid tumours; Triple Negative Breast Neoplasms; Neoplasms; Ganglioglioma; Nose Neoplasms; Colonic Neoplasms; Pancreatic Neoplasms; Papillomavirus Infections; Carcinoma, Transitional Cell; Respiratory papillomatosis; Adenomyoepithelioma | Details |
| AVID-200 | AVID-200; BMS-986416; AVID-200 DP | Phase 1 Clinical | Formation Biologics Corp | Solid tumours; Neoplasms; Primary Myelofibrosis; Scleroderma, Diffuse | Details |
| NIS-793(Novartis Pharma) | NIS-793 | Phase 3 Clinical | Novartis Pharma Ag | Liver Neoplasms; Kidney Neoplasms; Pancreatic Neoplasms; Myelodysplastic Syndromes; Breast Neoplasms; Colorectal Neoplasms; Primary Myelofibrosis; Lung Neoplasms; Carcinoma, Pancreatic Ductal; Adenocarcinoma | Details |
| Dalutrafusp alfa | AGEN-1423; GS-1423 | Phase 2 Clinical | Gilead Inc, Agenus Inc | Solid tumours; Pancreatic Neoplasms; Neoplasms; Carcinoma, Pancreatic Ductal | Details |
| YL-13027 | YL-13027 | Phase 2 Clinical | Shanghai Yingli Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
This web search service is supported by Google Inc.




